Shopping security
|
Supplement FactsServing Size: 28 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 5g | 6% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 95mg | 4% |
| Total Carbohydrate | 19g | 7% |
| Dietary Fiber | 1g | 4% |
| Sugars | 10g | |
| Added Sugars | 10g | 20% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 5mg | 0% |
| Iron | 1mg | 6% |
| Potassium | 35mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic Unbleached Wheat Flour, Organic Powdered Sugar (Organic Sugar, Organic Cornstarch), Organic Sugar, Organic Palm Fruit Oil, Sunflower Oil (Expeller Pressed), Cocoa (Processed with Alkali), Organic Invert Syrup, Natural Flavors, Sodium Bicarbonate, Unsweetened Chocolate, Salt, Soy Lecithin, Peppermint Oil. | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order