Shopping security
|
Supplement FactsServing Size: 1/3 Bar (30G)
|
||||
| Amount Per Serving | % Daily Value | Amount Per Package | % Daily Value | |
| Calories | 150 | 450 | ||
| Total Fat | 10g | 13% | 31g | 40% |
| Saturated Fat | 6g | 31% | 19g | 94% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 0mg | 0% | 0mg | 0% |
| Total Carbohydrate | 17g | 6% | 52g | 19% |
| Dietary Fiber | 3g | 9% | 8g | 28% |
| Total Sugars | 13g | 39g | ||
| Includes Added Sugars | 13g | 26% | 39g | 78% |
| Protein | 2g | 5g | ||
| Vitamin D | 0.5mcg | 2% | 1.4mcg | 6% |
| Calcium | 10mg | 0% | 40mg | 2% |
| Iron | 3.6mg | 20% | 10.9mg | 60% |
| Potassium | 160mg | 4% | 470mg | 10% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Ingredients: Dark Chocolate (Cocoa Liquor**, Sugar, Cocoa Butter**, Soy Lecithin, Vanilla), Freeze Dried Orange Peel (Orange Peel, Invert Sugar, Citric Acid), Orange Oil. | ||||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order