Shopping security
|
Supplement FactsServing Size: 1/2 Cup (130G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 480mg | 21% |
| Total Carbohydrate | 31g | 11% |
| Dietary Fiber | 9g | 32% |
| Total Sugars | 10g | |
| Includes Added Sugars | 8g | 16% |
| Protein | 8g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 70mg | 6% |
| Iron | 3.5mg | 20% |
| Potassium | 600mg | 15% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Ingredients: organic white beans, filtered water, organic tomato purée, organic cane sugar, organic onions, sea salt, organic maple syrup, organic high oleic safflower and/or sunflower oil, organic garlic, organic mustard (organic distilled vinegar, water, organic ground mustard seeds, salt, organic spices), organic apple cider vinegar, organic black pepper. | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order