Shopping security
|
Supplement FactsServing Size: 30 Ml
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 0 | 0% |
| Total Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 310mg | 13% |
| Total Carbohydrate | 1g | 0% |
| Dietary Fiber | 1g | 3% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 0g | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Water, organic white vinegar, salt, organic apple cider vinegar, microcrystalline cellulose, titanium dioxide (color), corn fiber, xanthan gum, natural flavors, propylene glycol, alginate, monk fruit juice concentrate, sodium citrate, dried onion, lactic acid, dried garlic, mustard powder, ascorbic acid and mixed sunflower tocopherols to preserve freshness, gellan gum, yeast extract, cellulose gel, dried parsley, stevia REB M, blue cheese (pasteurized milk, cultures, salt enzymes). | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order