Shopping security
|
Supplement FactsServing Size: 2 Tablespoons (29G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 310mg | 13% |
| Total Carbohydrate | 11g | 4% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 9g | |
| Includes Added Sugars | 9g | 18% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 1mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 3mg | 0% |
| Ingredients: Cane Sugar, Water, Red Wine Vinegar, Canola Oil, Salt, Garlic Puree (Garlic, Citric Acid), Xanthan Gum, Mixed Tocopherols (Antioxidant Vitamin E). | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order