Shopping security
|
Supplement FactsServing Size: 2 Tablespoons (31G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 13g | 17% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 220mg | 10% |
| Total Carbohydrate | 7g | 3% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 6g | |
| Includes Added Sugars | 6g | 12% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 10mg | 0% |
| Ingredients: Canola Oil, Cane Sugar, Water, White Onions, White Vinegar, Salt, Apple Cider Vinegar, Poppy Seeds, Mustard Flour, Xanthan Gum, Mixed Tocopherols (Antioxidant Vitamin E). | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order