Shopping security
| Brand | FAG |
| Produkttitel | 54208 FAG |
| Teilnummer des Herstellers | 0190025640000 |
| InnendurchmesserMM | 30 |
| AußendurchmesserMM | 68 |
| Äußeres Breitenmaß in Milimeter | 38,6 |
| InnendurchmesserInch | 1.1811 |
| AußendurchmesserInch | 2.6772 |
| Äußeres Breitenmaß in Zoll | 1.5197 |
| Gewicht in Kilogramm | 0.556 |
| Außendurchmesser diameter housing washermm | 68 |
| Height (T 2) mm | 38,6 |
| Axial Static Load Rating C0a (N) | 97000 |
| Axial Dynamic Load Rating Ca (N) | 44000 |
| Grenzgeschwindigkeit (n G) | 5500 |
| Referenzgeschwindigkeit (n ϑr) | 6900 |
| ECLASS number | 23-05-10-01 |
| ECLASS2 number | 23-05-10-01 |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order