Shopping security
| Equivalente A | ET12A-BS, YT12A-BS |
| Capacità | 10 Ah |
| Cca (A) | 130 A |
| Dimensioni | 150x90x105 mm |
| Peso | 3,50 kg |
| Marca | Modello | Cilindrata | Anno |
| APRILIA | Tuono V4 R/ APRC / RR | 1000 | 11>15 |
| HONDA | FES 150 Pantheon | 150 | 00>03 |
| HONDA | SLR 650 | 650 | 97>98 |
| KAWASAKI | ER-6n (ER650EC), ER-6f (EX650) | 650 | 12>13 |
| KAWASAKI | J 300, J 300 ABS | 300 | 14>15 |
| KAWASAKI | Ninja 1000 ABS | 1000 | 14> |
| KAWASAKI | Ninja 650 R ABS (EX650) | 650 | 12>14 |
| KAWASAKI | Z 1000 / ABS | 1000 | 14>15 |
| KYMCO | Downtown 300i | 300 | 09>13 |
| KYMCO | People GT 200 | 200 | 13>14 |
| SUZUKI | AN 250 Burgman Business | 250 | 03>11 |
| SUZUKI | AN 400 Burgman | 400 | 03>06 |
| SUZUKI | GSF 1250 S Bandit | 1250 | 07>14 |
| SUZUKI | GSR 750/ABS | 750 | 11>15 |
| SUZUKI | GSX 1250 FA | 1250 | 10>14 |
| SUZUKI | GSX 1300 R Hayabusa | 1300 | 99>11 |
| SUZUKI | GSX 750 F | 750 | 08>15 |
| SUZUKI | GSX-R 1000 | 1000 | 05>15 |
| SUZUKI | GSX-R 750 | 750 | 00>15 |
| SUZUKI | GSX-S 1000 / F | 1000 | 15>15 |
| SUZUKI | GSX-S 750 | 750 | 15>15 |
| SUZUKI | SFV 650 Gladius | 650 | 08>13 |
| SUZUKI | SV 650 | 650 | 99>02 |
| SUZUKI | SV 650A, SA | 650 | 03>10 |
| SUZUKI | TL 1000 R | 1000 | 98>03 |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order