Shopping security
Elevate your intimate wardrobe with this stunning lingerie set, featuring delicate floral embroidery that combines elegance with comfort. The three-quarter cup design offers flattering support, while underwire construction ensures a secure fit throughout the day. Crafted from a soft polyester and elastane blend, this set features intricate embroidered details in a beautiful floral pattern. The hook-and-eye closure provides easy fastening, making it both practical and luxurious. Perfect for special occasions or everyday confidence.
| Size | Bust | Under-bust | Hip circumference |
|---|---|---|---|
| 70A | 78-80 | 68-72 | 80-90 |
| 70B | 80-83 | 68-72 | 80-90 |
| 70C | 83-85 | 68-72 | 80-90 |
| 70D | 86-88 | 68-72 | 80-90 |
| 75A | 83-85 | 73-77 | 85-95 |
| 75B | 86-88 | 73-77 | 85-95 |
| 75C | 88-90 | 73-77 | 85-95 |
| 75D | 90-93 | 73-77 | 85-95 |
| 80A | 88-90 | 78-82 | 88-98 |
| 80B | 90-93 | 78-82 | 88-98 |
| 80C | 93-95 | 78-82 | 88-98 |
| 80D | 96-98 | 78-82 | 88-98 |
| 85B | 96-98 | 83-87 | 92-105 |
| 85C | 98-100 | 83-87 | 92-105 |
| 85D | 100-103 | 83-87 | 92-105 |
| 90C | 103-105 | 82-92 | 95-110 |
| 90D | 105-108 | 82-92 | 95-110 |
| 95C | 108-110 | 92-95 | 98-115 |
| 95D | 110-113 | 92-95 | 98-115 |
| 70E | 88-90 | 68-72 | 80-90 |
| 75E | 93-95 | 73-77 | 85-95 |
| 80E | 98-100 | 78-82 | 88-98 |
| 85E | 103-105 | 83-87 | 92-105 |
| Size | Bust | Under-bust | Hip circumference |
|---|---|---|---|
| 70A | 30.71-31.50 | 26.77-28.35 | 31.50-35.43 |
| 70B | 31.50-32.68 | 26.77-28.35 | 31.50-35.43 |
| 70C | 32.68-33.46 | 26.77-28.35 | 31.50-35.43 |
| 70D | 33.86-34.65 | 26.77-28.35 | 31.50-35.43 |
| 75A | 32.68-33.46 | 28.74-30.31 | 33.46-37.40 |
| 75B | 33.86-34.65 | 28.74-30.31 | 33.46-37.40 |
| 75C | 34.65-35.43 | 28.74-30.31 | 33.46-37.40 |
| 75D | 35.43-36.61 | 28.74-30.31 | 33.46-37.40 |
| 80A | 34.65-35.43 | 30.71-32.28 | 34.65-38.58 |
| 80B | 35.43-36.61 | 30.71-32.28 | 34.65-38.58 |
| 80C | 36.61-37.40 | 30.71-32.28 | 34.65-38.58 |
| 80D | 37.80-38.58 | 30.71-32.28 | 34.65-38.58 |
| 85B | 37.80-38.58 | 32.68-34.25 | 36.22-41.34 |
| 85C | 38.58-39.37 | 32.68-34.25 | 36.22-41.34 |
| 85D | 39.37-40.55 | 32.68-34.25 | 36.22-41.34 |
| 90C | 40.55-41.34 | 32.28-36.22 | 37.40-43.31 |
| 90D | 41.34-42.52 | 32.28-36.22 | 37.40-43.31 |
| 95C | 42.52-43.31 | 36.22-37.40 | 38.58-45.28 |
| 95D | 43.31-44.49 | 36.22-37.40 | 38.58-45.28 |
| 70E | 34.65-35.43 | 26.77-28.35 | 31.50-35.43 |
| 75E | 36.61-37.40 | 28.74-30.31 | 33.46-37.40 |
| 80E | 38.58-39.37 | 30.71-32.28 | 34.65-38.58 |
| 85E | 40.55-41.34 | 32.68-34.25 | 36.22-41.34 |

Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order