Midi-length, high-waisted pull-on dress with an extended shoulder line
Description
The Montana Midi Dress sewing pattern is an effortless pull-on dress pattern designed for relaxed everyday wear. Featuring an extended shoulder line, high waist, and softly gathered midi skirt, this women’s sewing pattern creates an easy, modern silhouette.
Montana also includes practical inseam pockets for everyday functionality, and a choice of a self-lined double bodice or neck and armhole binding for a clean professional finish. Perfect for creating an easy summer dress or layered trans-seasonal style, Montana is a versatile wardrobe staple.
Features
- Pull on dress
- Extended shoulder line
- Optional self-lined double bodice
- Optional neck and armhole binding
- Slightly gathered skirt
- High waist
- Inseam pockets
- Midi length skirt
Fabric Suggestions
Washed linen, rayon, crepe or even a knit
Skill Level
Easy
Garment Measurements & Fabric Estimate
Finished Pattern Measurements (cm)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 |
| High Waist Circumference | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 |
| Shoulder Breadth | 49.4 | 50.6 | 51.8 | 53.0 | 54.2 | 55.4 | 56.6 | 57.8 | 59.0 | 60.2 | 61.4 | 62.6 | 63.8 | 65.0 |
| Centre back bodice length | 34.6 | 34.9 | 35.2 | 35.5 | 35.8 | 36.1 | 36.4 | 36.7 | 37.3 | 37.9 | 38.5 | 39.1 | 39.7 | 40.3 |
| Centre back skirt length | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 |
| Skirt hem circumference | 133.0 | 138.0 | 143.0 | 148.0 | 153.0 | 158.0 | 163.0 | 168.0 | 174.0 | 180.0 | 186.0 | 192.0 | 198.0 | 204.0 |
Finished Pattern Measurements (inches)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 35 | 37 | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 |
| High Waist Circumference | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄8 | 41 3⁄8 | 43 1⁄4 | 45 1⁄4 | 47 1⁄4 | 49 5⁄8 | 52 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 |
| Shoulder Breadth | 19 1⁄2 | 19 7⁄8 | 20 3⁄8 | 20 7⁄8 | 21 3⁄8 | 21 3⁄4 | 22 1⁄4 | 22 3⁄4 | 23 1⁄4 | 23 3⁄4 | 24 1⁄8 | 24 5⁄8 | 25 1⁄8 | 25 5⁄8 |
| Centre back bodice length | 13 5⁄8 | 13 3⁄4 | 13 7⁄8 | 14 | 14 1⁄8 | 14 1⁄4 | 14 3⁄8 | 14 1⁄2 | 14 5⁄8 | 14 7⁄8 | 15 1⁄8 | 15 3⁄8 | 15 5⁄8 | 15 7⁄8 |
| Centre back skirt length | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 |
| Skirt hem circumference | 52 3⁄8 | 54 3⁄8 | 56 1⁄4 | 58 1⁄4 | 60 1⁄4 | 62 1⁄4 | 64 1⁄8 | 66 1⁄8 | 68 1⁄2 | 70 7⁄8 | 73 1⁄4 | 75 5⁄8 | 78 | 80 3⁄8 |
Main Fabric Estimate cut on the open
| sizes | 4-12 | 14-22 | 24-30 |
|---|---|---|---|
| Width 112 cm (44") | 3.30m (3.60 yd) | 3.60m (3.90 yd) | 3.80m (4.15 yd) |
| Width 148 cm (58") | 2.20m (2.50 yd) | 3.00m (3.30 yd) | 3.75m (4.00 yd) |
Stabiliser Estimate
| sizes | 4-30 |
|---|---|
| Width 90 cm (36 in) | 0.25m (0.30yds) |
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
SIZE CHART - CM
| SIZE | A. SHOULDER BREADTH (CM) | B. UPPER ARM GIRTH (CM) | C. BUST (CM) | D. WAIST (CM) | E. HIP (CM) |
|---|---|---|---|---|---|
| 4 | 34.4 | 26.4 | 77 | 60 | 83 |
| 6 | 35.6 | 27.6 | 82 | 65 | 88 |
| 8 | 36.8 | 28.8 | 87 | 70 | 93 |
| 10 | 38 | 30 | 92 | 75 | 98 |
| 12 | 39.2 | 31.2 | 97 | 80 | 103 |
| 14 | 40.4 | 32.4 | 102 | 85 | 108 |
| 16 | 41.6 | 33.6 | 107 | 90 | 113 |
| 18 | 42.8 | 34.8 | 112 | 95 | 118 |
| 20 | 44 | 36 | 118 | 100 | 124 |
| 22 | 45.2 | 37.2 | 124 | 106 | 130 |
| 24 | 46.4 | 38.4 | 130 | 112 | 136 |
| 26 | 47.6 | 39.6 | 136 | 118 | 142 |
| 28 | 48.8 | 40.8 | 142 | 124 | 148 |
| 30 | 50 | 42 | 148 | 130 | 154 |
| 32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
| 34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
| 36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
SIZE CHART - INCHES
| SIZE | A. SHOULDER BREADTH (INCHES) | B. UPPER ARM GIRTH (INCHES) | C. BUST (INCHES) | D. WAIST (INCHES) | E. HIP (INCHES) |
|---|---|---|---|---|---|
| 4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
| 6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
| 8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
| 10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
| 12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
| 14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
| 16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
| 18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
| 20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
| 22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
| 24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
| 26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
| 28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
| 30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
| 32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
| 34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
| 36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
SIZE CONVERSION TABLE
| ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
|---|---|---|---|---|---|---|
| XXS | 6 | 6 | 2 | 34 | 38 | 5 |
| XS | 8 | 8 | 4 | 36 | 40 | 7 |
| S | 10 | 10 | 6 | 38 | 42 | 9 |
| M | 12 | 12 | 8 | 40 | 44 | 11 |
| L | 14 | 14 | 10 | 42 | 46 | 13 |
| XL | 16 | 16 | 12 | 44 | 48 | 15 |
| XXL | 18 | 18 | 14 | 46 | 50 | 17 |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)









![[WW33179] Mary Katrantzou | Knee Length Dress](https://cdn.shopify.com/s/files/1/0616/2317/3281/files/u4053_ww33179_mary_katrantzou_1.jpg?v=1714216566)


![[WW33239] Sézane | Mini Dress](https://cdn.shopify.com/s/files/1/0616/2317/3281/files/u4066_ww33239_sezane_1.jpg?v=1727777520)

