Shopping security
| Supplement Facts Serving Size: 1 teaspoon (5 ml) Servings Per Container: 47 | ||||
| Amount Per Serving | % Daily Value | |||
| Calories | 40 | |||
| Calories from Fat | 40 | |||
| Total Fat | 4.5 g | 7%-¦ | ||
| Saturated Fat | 1 g | 5%-¦ | ||
| Polyunsaturated Fat | 1 g | + | ||
| Cholesterol | 10 mg | 3% | ||
| Vitamin A | 4,500 IU | 90% | ||
| Vitamin D | 450 IU | 113% | ||
| Total Omega-3 Fatty Acids | 1.4 g | |||
| Other Omega-3s | 594 mg | + | ||
| EPA (Eicosapentaenoic Acid) | 447 mg | + | ||
| DHA (Docosahexaenoic Acid) | 400 mg | + | ||
| -¦Percent Daily Values are based on a 2,000 calorie diet. +Daily Values not established. | ||||
|
Other Ingredients Cod liver oil, natural lemon essence, natural peppermint essence, alpha tocopherol. Contains no artificial colors or preservatives. May contain soy. | ||||
Adults take 1 teaspoon per day unless otherwise advised by your healthcare practitioner.
Do not take this product if you are using blood thinners or anticipate surgery. Consult with a physician before taking this product if you are pregnant, nursing, take medication on a regular basis, diabetic or are otherwise under medical supervision. Keep out of reach of children.
Do not use if safety seal is broken or missing.
Refrigerate after opening.
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order