Shopping security
| Mfr # | 801-015 |
| Specific Fitting Shape | Tee |
| Pipe Fitting Material | PVC |
| Fitting Connection Type | Socket x Socket x Socket |
| Fitting Schedule/Class | Schedule 80 |
| Max. Pressure | 471 psi at 73 Degrees F |
| Basic Pipe Fitting Shape | Tee |
| Basic Pipe Fitting Material | Plastic |
| Item | Tee |
| Fittings Sub-Category | Tees |
| Specific Pipe Fitting Shape | Tee |
| Pipe Fitting Connection Type | Socket x Socket x Socket |
| Max. Temp. | 140 Degrees F |
| Pipe Fitting Schedule/Class | Schedule 80 |
| Color | Gray |
| Standards | NSF/ANSI Standard 14, 61 Certified; ASTM D1784, ASTM D 1785, CSA B137.3 |
| Fitting Side A Gender | Female |
| Fitting Side C Gender | Female |
| Schedule | Schedule 80 |
| Maximum Operating Pressure | 470 psi @ 73 Degrees F |
| For Pipe Schedule | 80 |
| Low Lead Compliance Level | Certified |
| Includes Shield | No |
| Fitting Shape | Tee |
| Pipe Fitting Gender | Female Female Female |
| Includes Seal | No |
| Gender | Female |
| Fitting Side A Type | Socket |
| Includes Pre-Applied Thread Sealant | No |
| Includes Plug | No |
| Fitting Side C Type | Socket |
| Fitting Side B Gender | Female |
| Low Lead Certified Standard | NSF 61 |
| Fitting Side B Type | Socket |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order