Shopping security
|
Supplement Facts Serving Size: 3 CapsuleServings Per Container: 30 |
||
| Amount Per Serving | % Daily Value* | |
| Vitamin A (100% as Beta-Carotene) | 5,000 IU | 100% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 30 IU | 100% |
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 10 mg | 667% |
| Riboflavin (Vitamin B-2) | 10 mg | 588% |
| Niacin (Vitamin B-3) (as Niacinamide) | 18 mg | 90% |
| Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 100% |
| Folate (as Folic Acid) | 400 mcg | 100% |
| Vitamin B-12 (as Methylcobalamin) | 100 mcg | 1667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (from Calcium Pantothenate) | 14 mg | 140% |
| Zinc (from Zinc Bisglycinate) (TRAACS®) | 15 mg | 100% |
| Copper (from Copper Bisglycinate) (TRAACS®) | 2 mg | 100% |
| Cynatine® HNS (Solubilized Keratin) | 500 mg | † |
| MSM (Methylsulfonylmethane) | 500 mg | † |
| Beef Gelatin | 200 mg | † |
| L-Proline | 100 mg | † |
| Horsetail (Equisetum arvense) (Aerial Parts) | 100 mg | † |
| Hyaluronic Acid (from Sodium Hyaluronate) | 50 mg | † |
| Choline (from Choline Bitartrate) | 25 mg | † |
| Inositol | 25 mg | † |
| * Percent Daily Values are based on 2,000 calorie diet. | ||
| † Daily Value not established. | ||
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order