Shopping security
Il pannello frontale in alluminio si sposa perfettamente con i diffusori in lucida finitura Piano Black. Dotato di tecnologia VCCS per prevenire le vibrazioni indesiderate dei diffusori garantisce il miglior suono Yamaha, mentre il supporto Bluetooth, radio digitali e ingresso ottico permette il facile accesso a un'ampia selezione di musica e di sorgenti audio.
| MCR-B370D | ||
|---|---|---|
| Center Unit | Bluetooth Version/Profile | Ver. 4.2 / A2DP, AVRCP ; [Audio Codec] SBC, AAC |
| Bluetooth Maximum Communication Range | 10 m / 32.8 ft. 10 in. (without interference) | |
| Disc Type | CD, CD-R, CD-RW (Audio CD, MP3, WMA) | |
| USB | Yes | |
| File Format | MP3, WMA, AAC, WAV(*1), FLAC(*1), AIFF(*1), ALAC(*2) --- (*1) 192 kHz / 24-bit; (*2) 48 kHz / 24-bit | |
| Tuner | DAB / FM | |
| Preset Memory | DAB x 30 / FM x 30 | |
| Headphone Jack | Yes (6.3 mm) | |
| Analog Audio Input | Yes (3.5 mm STEREO mini Jack × 1) | |
| Digital Audio Input: Optical | Yes | |
| Subwoofer output | Yes | |
| Distorsione armonica totale (20 Hz - 20 kHz, CD) | 0.05 % | |
| Potenza d'uscita | 20 W + 20 W | |
| Standby Power Consumption | 0.3 W (Eco standby) / 1.3 W (Bluetooth® standby on) | |
| Dimensioni (L x A x P mm) | 180 x 118 x 322 mm; 7-1/8” x 4-5/8” x 12-5/8” | |
| Peso | 2.7 kg; 5.9 lbs. | |
| Sistema di diffusori | Woofer | 11 cm (4-3/8") cone woofer |
| Tweeter | 2.5 cm (1") dome tweeter | |
| Potenza di ingresso (massima/nominale) | 30 W (Nominal) | |
| Risposta in frequenza | 60 Hz-30 kHz | |
| Sensibilità | 84 dB / 2.83 V / 1 m | |
| Frequenze di incrocio | 6 kHz | |
| Impedenza | 6 ohms | |
| Dimensioni (L x A x P mm) | 123 x 192 x 298 mm; 4-7/8” x 7-1/2” x 11-3/4” | |
| Peso | 2.2 kg; 4.9 lbs. | |
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order