Shopping security
Item Includes:
Overview
Rokinon announces a new lineup of lenses optimized for video content creators according to their needs. The new Cine AF lineup is the world's first lens for video creators designed to make video content creation more convenient. Meet the new Cine AF lineup custom-designed for videography.
Features:
Specs:
| Model Name | Cine AF 20mm T1.9 | Cine AF 24mm T1.9 | Cine AF 35mm T1.9 | Cine AF 45mm T1.9 | Cine AF 75mm T1.9 | Cine AF 100mm T2.3 | |
| Maximum T-stop | T1.9 | T1.9 | T1.9 | T1.9 | T1.9 | T2.3 | |
| Image Circle | Ø 43.3mm | Ø 43.3mm | Ø 43.3mm | Ø 43.3mm | Ø 43.3mm | Ø 43.3mm | |
| Angle of View | Full Frame | 94.5° | 83.7° | 63.6° | 52.3° | 32.9° | 25.4° |
| Super 35 | 71.6° | 60.9° | 43.8° | 35.3° | 21.9° | 16.9° | |
| Focusing Range | ∞ to 0.2 m | ∞ to 0.19 m | ∞ to 0.29 m | ∞ to 0.35 m | ∞ to 0.69 m | ∞ to 0.70 m | |
| ∞ to 0.66 ft. | ∞ to 0.62 ft. | ∞ to 0.95 ft. | ∞ to 1.15 ft. | ∞ to 2.26 ft. | ∞ to 2.30 ft. | ||
| Focus Breathing (∞ to 1 m) | 0.7% | 0.7% | 3.1% | 5.5% | 11.7% | 13.0% | |
| Front Diameter | Ø 70 mm | Ø 70 mm | Ø 70 mm | Ø 70 mm | Ø 70 mm | Ø 70 mm | |
| Filter Diameter | Rear Filter | Ø 58 mm | Ø 58 mm | Ø 58 mm | Ø 58 mm | Ø 58 mm | |
| Number of Aperture Blades | 9 | 9 | 9 | 9 | 9 | 9 | |
| Weather Sealing | Yes | Yes | Yes | Yes | Yes | Yes | |
| Custom Mode Switch | Yes | Yes | Yes | Yes | Yes | Yes | |
| Focus Hold Button | Yes | Yes | Yes | Yes | Yes | Yes | |
| Rotation Angle of Aperture Ring | 300° | 300° | 300° | 300° | 300° | 300° | |
| Size | Ø72.2 x 76.9 mm | Ø72.2 x 72.1 mm | Ø72.2 x 72.1 mm | Ø72.2 x 72.1 mm | Ø72.2 x 72.1 mm | Ø72.2 x 86.5 mm | |
| Weight (without Lens cap) | 0.296 kg / 0.65 lbs. | 0.28 kg / 0.6 lbs. | 0.28 kg / 0.6 lbs. | 0.28 kg / 0.6 lbs. | 0.28 kg / 0.6 lbs. | 0.28 kg / 0.6 lbs. | |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order