Shopping security
Details
Size & Fit
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| XS | 52 | 35 | 89 | 30 |
| S | 53 | 36 | 93 | 30.5 |
| M | 54 | 37 | 97 | 31 |
| L | 55 | 38.5 | 103 | 31.5 |
| XL | 56 | 40 | 109 | 32 |
| XS | 20.5 | 13.8 | 35 | 11.8 |
| S | 20.9 | 14.2 | 36.6 | 12 |
| M | 21.3 | 14.6 | 38.2 | 12.2 |
| L | 21.7 | 15.2 | 40.6 | 12.4 |
| XL | 22 | 15.7 | 42.9 | 12.6 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order