Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 17.1 | 39 | 23 | 20.5 |
| S | 4 | 17.5 | 40.6 | 23.4 | 20.9 |
| M | 6 | 17.9 | 42.1 | 23.8 | 21.3 |
| L | 8/10 | 18.5 | 44.5 | 24.2 | 21.7 |
| XL | 12 | 19.1 | 46.9 | 24.6 | 22 |
| XS | 2 | 43.5 | 99 | 58.5 | 52 |
| S | 4 | 44.5 | 103 | 59.5 | 53 |
| M | 6 | 45.5 | 107 | 60.5 | 54 |
| L | 8/10 | 47 | 113 | 61.5 | 55 |
| XL | 12 | 48.5 | 119 | 62.5 | 56 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order