Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 20.9 | 43.7 | 21.8 | 19.1 |
| S | 4 | 21.5 | 45.3 | 22.0 | 19.5 |
| M | 6 | 22.0 | 46.9 | 22.3 | 19.9 |
| L | 8/10 | 22.8 | 49.2 | 22.6 | 20.3 |
| XL | 12 | 23.6 | 51.6 | 22.9 | 20.7 |
| XS | 2 | 53 | 111 | 55.3 | 48.5 |
| S | 4 | 54.5 | 115 | 56 | 49.5 |
| M | 6 | 56 | 119 | 56.7 | 50.5 |
| L | 8/10 | 58 | 125 | 57.4 | 51.5 |
| XL | 12 | 60 | 131 | 58.1 | 52.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not spin, do not wring
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order