Shopping security
|
Supplement FactsServing Size: 1 Softgel
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as 92% beta-carotene and 8% palmitate) | 5450 mcg | 606% |
| Vitamin C (as sodium ascorbate) | 75 mg | 83% |
| Vitamin D (as cholecalciferol) | 75 mcg (3000 IU) | 375% |
| Vitamin E (as d-alpha-tocopherol and d-alpha tocopheryl polyethylene glycol 1000 succinate) | 100.6 mg | 671% |
| Vitamin K (as phytonadione) | 1000 mcg | 833% |
| Thiamin (as thiamin mononitrate) | 1.5 mg | 125% |
| Riboflavin (Vitamin B2) | 1.7 mg | 131% |
| Niacin (as niacinamide) | 10 mg | 63% |
| Vitamin B6 (as pyridoxine hydrochloride) | 1.9 mg | 112% |
| Folate | 340 mcg DFE (200 mcg folic acid) | 85% |
| Vitamin B12 (as cyanocobalamin) | 12 mcg | 500% |
| Biotin | 100 mcg | - |
| Pantothenic Acid (as calcium d-pantothenate) | 12 mg | 240% |
| Zinc (as zinc sulfate) | 10 mg | 91% |
| Selenium (as selenium yeast and selenomethionine) | 75 mcg | 136% |
| Sodium | 10 mg | <1% |
| Coenzyme Q10 | 10 mg | Daily Value not established |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Bovine gelatin, medium chain triglycerides, tocopherol rich extract [antioxidant), glycerin, sorbitol, purified water, caramel, ethyl vanillin. | ||
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order