Shopping security
|
Supplement FactsServing Size: 15 Crackers (30g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 3 g | 4% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 140 mg | 6% |
| Total Carbohydrate | 24 g | 9% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 1 g | |
| Added Sugars | 1 g | 2% |
| Protein | 2 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 18 mg | 2% |
| Iron | 1 mg | 6% |
| Potassium | 73 mg | 2% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Brown Rice Flour, Whole Grain Yellow Corn, Potato Starch, Safflower Oil, Oat Fiber, Cane Sugar, Sesame Seeds, Flax Seeds, Millet, Sea Salt, Quinoa Seeds. | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order