Shopping security
|
Supplement FactsServing Size: 60 Grams
|
||||
| Amount Per Serving (Per 1 cup cereal) | % Daily Value | Amount Per Serving (Per 1 cup cereal with 1/2 cup skim milk) | % Daily Value | |
| Calories | 230 | 270 | ||
| Total Fat | 7 g | 9% | 7 g | 9% |
| Saturated Fat | 1 g | 5% | 1 g | 5% |
| Trans Fat | 0 g | 0 g | ||
| Polyunsaturated Fat | 3 g | 3 g | ||
| Monounsaturated Fat | 2.5 g | 2.5 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 210 mg | 9% | 260 mg | 11% |
| Total Carb. | 39 g | 14% | 45 g | 16% |
| Dietary Fiber | 6 g | 21% | 6 g | 21% |
| Total Sugars | 10 g | 16 g | ||
| Incl. Added Sugars | 10 g | 20% | 10 g | 20% |
| Protein | 6 g | 10 g | ||
| Vitamin D | 0 mcg | 0% | 2 mcg | 8% |
| Calcium | 30 mg | 2% | 180 mg | 15% |
| Iron | 2.5 mg | 15% | 2.5 mg | 15% |
| Potassium | 250 mg | 6% | 440 mg | 10% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Whole wheat meal*, cane sugar*, wheat bran*, whole grain rolled oats*, pecans*, flax meal*, soy oil*, brown rice flour*, oat bran*, barley malt extract*, sea salt, maple syrup*, coconut*, flax seeds*, rice starch*, maple flavor*, tocopherols [vitamin E]), molasses*, cinnamon*. | ||||
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order