Shopping security
| Supplement Facts | ||
| Serving Size: 8 grams (approx. 2 heaping teaspoons) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 25 | |
| Total Fat | 0 g | 0%* |
| Total Carbohydrates | 6 g | 2%* |
| Total Sugars | 2 g | |
| Includes 2 g Added Sugars | 4%* | |
| Protein | <1 g | <2% |
| Sodium | 40 mg | 2% |
| Potassium | 100 mg | 2% |
| Certified Organic Proprietary Mushroom Powder Blend |
2 g | † |
| Organic Lion's Mane (Hericium erinaceus) mycelial biomass & fruit body, Organic Cordyceps (Cordyceps militaris) mycelial biomass & fruit body, Organic Reishi (Ganoderma lucidum) mycelial biomass & fruit body, and Organic Chaga (Inonotus obliquus) mycelial biomass & primordia | ||
| Caffeine (Naturally Occurring) | 116 mg | † |
| Organic Astragalus Powder | 100 mg | † |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value (DV) not established. | ||
| Other Ingredients: Organic maple sugar powder, organic coffee powder (made with 100% arabica coffee), organic gum acacia, organic vanilla flavor, sea salt, organic monk fruit extract, organic myceliated oats. | ||
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order