Shopping security
|
Supplement FactsServing Size: 3 Liquid Softgels.
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin B1 (as Thiamine Hydrochloride) | 0.5 mg | 42% |
| Vitamin B2 (as Riboflavin) | 0.5 mg | 38% |
| Vitamin B3 (as Niacinamide) | 7 mg | 44% |
| Vitamin B12 (as Methylcobalamin) | 2 mcg | 83% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 30 mg | 600% |
| Flaxseed Oil (seed) | 900 mg | * |
| L-Citrulline | 750 mg | * |
| Medium Chain Triglycerides (MCT) Oil | 600 mg | * |
| Yerba Mate Extract (20% Caffeine) (leaf) | 375 mg | * |
| Green Tea Extract (50% EGCG) (leaf) | 270 mg | * |
| Cococin Coconut Water Powder (fruit) | 50 mg | * |
| AlphaWave L-Theanine | 25 mg | * |
| Guarana powder (seed) | 20 mg | * |
| Spirulina (Arthrospira platensis) powder (whole plant) | 20 mg | * |
| BioPerine Complex Bioperine Black Pepper Extract (95% Piperine) (Fruit), Ginger Extract (5% Gingerols) (Rhizome) |
3 mg | * |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Gelatin Purified Water Glycerin Annatto Sunflower Lecithin Beeswax Maltodextrin Silicon Dioxide Titanium Dioxide And Mannitol. | ||
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order