Shopping security
The Virnig V50 Low Profile Dirt Bucket is engineered for serious contractors, landscapers, and operators who demand durability, visibility, and precision from their skid steer attachments. Built for machines with 15–25 GPM hydraulic flow and loader capacities over 2,400 lbs, this bucket is a heavy-duty workhorse designed to move, grade, and clean out materials efficiently on every jobsite.
Its low-profile design provides excellent cutting-edge visibility from the cab, helping you achieve cleaner cuts and smoother grades with less guesswork. The curved inside shell and grading bend make back-dragging and material release easy, while 1/2" wear bars and a 3/4" x 6" weld-on edge extend the bucket’s working life in tough conditions.
Whether you’re leveling driveways, loading fill, or maintaining jobsite cleanup, the Virnig V50 Dirt Bucket delivers reliable, balanced performance that makes your skid steer more productive every hour it runs.
| Specification | DHV60EX-GB | DHV66EX-GB |
|---|---|---|
| Overall Width (in.) | 61.5 | 67.5 |
| Inside Width (in.) | 59.3 | 65.3 |
| Overall Depth (in.) | 37.0 | 37.0 |
| Inside Depth (in.) | 32.5 | 32.5 |
| Overall Height (in.) | 20.5 | 20.5 |
| Struck Capacity (cu ft) | 11.9 | 13.1 |
| Heaped Capacity (cu ft) | 14.3 | 15.7 |
| Shell Thickness (in.) | 0.19 | 0.19 |
| Side Plate Thickness (in.) | 0.25 | 0.25 |
| Wear Bars (½" x 4") | 2 | 2 |
| Bucket Back Angle (°) | 66 | 66 |
| Approx. Weight (lbs) | 475 | 505 |
| Recommended Loader Capacity (lbs) | > 2,400 | > 2,400 |
| Hydraulic Flow (GPM) | 15–25 | 15–25 |
| Compatible Machine | Skid Steer Loaders | Skid Steer Loaders |
| Recommended Horsepower | 45–80 HP | 45–80 HP |
| Specification | DHV72EX-GB | DHV78EX-GB |
|---|---|---|
| Overall Width (in.) | 73.5 | 79.5 |
| Inside Width (in.) | 71.3 | 77.3 |
| Overall Depth (in.) | 37.0 | 37.0 |
| Inside Depth (in.) | 32.5 | 32.5 |
| Overall Height (in.) | 20.5 | 20.5 |
| Struck Capacity (cu ft) | 14.4 | 15.7 |
| Heaped Capacity (cu ft) | 17.3 | 18.8 |
| Shell Thickness (in.) | 0.19 | 0.19 |
| Side Plate Thickness (in.) | 0.25 | 0.25 |
| Wear Bars (½" x 4") | 2 | 3 |
| Bucket Back Angle (°) | 66 | 66 |
| Approx. Weight (lbs) | 535 | 585 |
| Recommended Loader Capacity (lbs) | > 2,400 | > 2,400 |
| Hydraulic Flow (GPM) | 15–25 | 15–25 |
| Compatible Machine | Skid Steer Loaders | Skid Steer Loaders |
| Recommended Horsepower | 45–80 HP | 45–80 HP |
| Specification | DHV84EX-GB |
|---|---|
| Overall Width (in.) | 85.5 |
| Inside Width (in.) | 83.3 |
| Overall Depth (in.) | 37.0 |
| Inside Depth (in.) | 32.5 |
| Overall Height (in.) | 20.5 |
| Struck Capacity (cu ft) | 17.0 |
| Heaped Capacity (cu ft) | 20.4 |
| Shell Thickness (in.) | 0.19 |
| Side Plate Thickness (in.) | 0.25 |
| Wear Bars (½" x 4") | 3 |
| Bucket Back Angle (°) | 66 |
| Approx. Weight (lbs) | 615 |
| Recommended Loader Capacity (lbs) | > 2,400 |
| Hydraulic Flow (GPM) | 15–25 |
| Compatible Machine | Skid Steer Loaders |
| Recommended Horsepower | 45–80 HP |
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order