Shopping security
The Virnig V40 Low Profile Dirt Bucket delivers reliable performance, smart design, and proven Virnig craftsmanship all at an accessible price point. Built specifically for small skid steers and compact track loaders under 2,200 lbs operating capacity, this low-profile bucket gives operators the visibility and control needed to work efficiently on dirt, gravel, and general-purpose material handling tasks.
Engineered for value without compromise, the V40 features a 3/4" x 6" weld-on cutting edge and a visible edge from the cab, allowing operators to grade, dig, and backdrag with precision. Reinforced gusseting and 1/2" x 3" wear bars protect the bucket bottom from heavy wear, extending the service life even in demanding conditions.
Whether you’re leveling driveways, cleaning job sites, or moving loose materials, the Virnig V40 Dirt Bucket is the dependable, low-maintenance choice for compact machines. It’s everything you need in a dirt bucket tough, balanced, and built to perform day after day.
| Specification | EDV60 | EDV66 |
|---|---|---|
| Overall Width (in) | 61.5 | 67.5 |
| Inside Width (in) | 59.3 | 65.3 |
| Overall Height (in) | 20.0 | 20.0 |
| Depth (Overall / Inside in) | 35.0 / 31.8 | 35.0 / 31.8 |
| Capacity (Struck / Heaped cu ft) | 11.6 / 13.9 | 12.8 / 15.4 |
| Shell Thickness (in) | 0.19 | 0.19 |
| Side Plate Thickness (in) | 0.19 | 0.19 |
| Structural Wear Bars (½" x 3") | 2 | 2 |
| Bucket Back Angle (°) | 66 | 66 |
| Approximate Weight (lbs) | 395 | 420 |
| Recommended Loader Capacity | < 2,200 lbs | < 2,200 lbs |
| Recommended Machine Power | 35–50 HP | 35–50 HP |
| Hydraulic Flow | < 22 GPM | < 22 GPM |
| Compatible Machines | Skid steers & compact track loaders | Skid steers & compact track loaders |
| Primary Use | Light dirt work, grading, and material handling | Light dirt work, grading, and material handling |
| Specification | EDV72 | EDV78 |
|---|---|---|
| Overall Width (in) | 73.5 | 79.5 |
| Inside Width (in) | 71.3 | 77.3 |
| Overall Height (in) | 20.0 | 20.0 |
| Depth (Overall / Inside in) | 35.0 / 31.8 | 35.0 / 31.8 |
| Capacity (Struck / Heaped cu ft) | 14.1 / 16.9 | 15.4 / 18.9 |
| Shell Thickness (in) | 0.19 | 0.19 |
| Side Plate Thickness (in) | 0.19 | 0.19 |
| Structural Wear Bars (½" x 3") | 2 | 3 |
| Bucket Back Angle (°) | 66 | 66 |
| Approximate Weight (lbs) | 445 | 480 |
| Recommended Loader Capacity | < 2,200 lbs | < 2,200 lbs |
| Recommended Machine Power | 35–50 HP | 35–50 HP |
| Hydraulic Flow | < 22 GPM | < 22 GPM |
| Compatible Machines | Skid steers & compact track loaders | Skid steers & compact track loaders |
| Primary Use | Grading, site cleanup, and general dirt work | Grading, site cleanup, and general dirt work |
| Specification | EDV84 |
|---|---|
| Overall Width (in) | 85.5 |
| Inside Width (in) | 83.3 |
| Overall Height (in) | 20.0 |
| Depth (Overall / Inside in) | 35.0 / 31.8 |
| Capacity (Struck / Heaped cu ft) | 16.7 / 20.0 |
| Shell Thickness (in) | 0.19 |
| Side Plate Thickness (in) | 0.19 |
| Structural Wear Bars (½" x 3") | 3 |
| Bucket Back Angle (°) | 66 |
| Approximate Weight (lbs) | 505 |
| Recommended Loader Capacity | < 2,200 lbs |
| Recommended Machine Power | 35–50 HP |
| Hydraulic Flow | < 22 GPM |
| Compatible Machines | Skid steers & compact track loaders |
| Primary Use | Dirt work, grading, and light material loading |
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order