Shopping security
|
Supplement FactsServing Size: 20 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Added Sugars | 0 g | 0% |
| Sugar Alcohol | 3 g | |
| Protein | 0 g | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Blueberries (57%), water, sweeteners (erythritol, stevia extract), pectin, citric acid, rowanberry (sorbus aucuparia L.) extract, lemon powder, calcium citrates. | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order