Shopping security
|
Supplement FactsServing Size: 35 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 8% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 400 mg | 18% |
| Total Carbohydrate | 26 g | 9% |
| Dietary Fiber | 2 g | 6% |
| Total Sugars | 9 g | |
| Includes 0g Added Sugars | 12% | |
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 94 mg | 8% |
| Iron | 0.5 mg | 2% |
| Potassium | 35 mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Unbleached wheat flour, dried blueberries (blueberries, non-GMO sugar, sunflower oil), non-gmo cane sugar, leavening (sodium bicarbonate, monocalcium phosphate, non-GMO corn starch), salt, potato starch, cassava starch. | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order