Shopping security
The Martatch High Capacity Bucket for telehandlers is engineered to tackle the toughest material handling tasks with ease. Whether you're lifting dirt, gravel, aggregate, or other heavy-duty materials, this high-performance bucket ensures efficiency and durability. With sizes ranging from 78" to 108" in working width and optimized for handling from 2.47 to 4 yards of material, this bucket is designed for the serious contractor or landscaper who demands quality.
Constructed from premium AR-400 steel, the Martatch bucket features a hardened double-beveled cutting edge, providing a clean and efficient scoop every time. Whether you're in construction, agriculture, or industrial operations, the Martatch High Capacity Bucket is the ideal attachment for your telescopic handler. The addition of a bolt-on cutting edge (BOE) and customizable features like the grill reinforcement further enhance its performance, making it a versatile solution for various material handling needs.
| Specification | MLBH78L-D/MBOSCE3/4X8 |
|---|---|
| Width | 78" |
| Dimensions (H x D x L) | 30" x 34" x 78" |
| Level Capacity | 26.6 cu ft |
| Heaped Capacity | 30.5 cu ft |
| Construction Type | Heavy-Duty Steel |
| Edge Type | Bolt-On BOE |
| Machine Size | 5 To 6 Tons |
| Mount Requirement | Must Specify Mount |
| Machine Type | Telehandler |
| Application | Construction, Material Handling |
| Specification | MLBH84M-D/MBOSCE3/4X8 |
|---|---|
| Width | 84" |
| Dimensions (H x D x L) | 26" x 30" x 84" |
| Level Capacity | 21.7 cu ft |
| Heaped Capacity | 24.7 cu ft |
| Construction Type | Heavy-Duty Steel |
| Edge Type | Bolt-On BOE |
| Machine Size | 5 To 6 Tons |
| Mount Requirement | Must Specify Mount |
| Machine Type | Telehandler |
| Application | Landscaping, Site Cleanup |
| Specification | MLBH96M-D/MBOSCE3/4X8 |
|---|---|
| Width | 96" |
| Dimensions (H x D x L) | 26" x 30" x 96" |
| Level Capacity | 24.8 cu ft |
| Heaped Capacity | 28.3 cu ft |
| Construction Type | Heavy-Duty Steel |
| Edge Type | Bolt-On BOE |
| Mount Requirement | Must Specify Mount |
| Machine Size | 7 To 9 Tons |
| Machine Type | Telehandler |
| Application | Bulk Material Transport |
| Specification | MLBH108M-D/MBOSCE3/4X8 |
|---|---|
| Width | 108" |
| Dimensions (H x D x L) | 26" x 30" x 108" |
| Level Capacity | 27.7 cu ft |
| Heaped Capacity | 34.7 cu ft |
| Construction Type | Heavy-Duty Steel |
| Edge Type | Bolt-On BOE |
| Mount Requirement | Must Specify Mount |
| Machine Size | 9 To 12 Tons |
| Machine Type | Telehandler |
| Application | General Construction Use |
| Specification | MTHB84L-C/MBOSCE3/4X8 |
|---|---|
| Width | 84" |
| Dimensions (H x D x L) | 42" x 48" x 84" |
| Level Capacity | 2.15 yd³ |
| Heaped Capacity | 2.42 yd³ |
| Construction Type | Reinforced Steel Frame |
| Edge Type | Bolt-On BOE |
| Mount Requirement | Must Specify Mount |
| Machine Size | 5 To 6 Tons |
| Machine Type | Telehandler |
| Application | Earthmoving, Roadwork, Site Cleanup |
| Specification | MTHB96L-C/MBOSCE3/4X8 (42") |
|---|---|
| Width | 96" |
| Dimensions (H x D x L) | 42" x 48" x 96" |
| Level Capacity | 2.47 yd³ |
| Heaped Capacity | 2.78 yd³ |
| Construction Type | Reinforced Steel Frame |
| Edge Type | Bolt-On BOE |
| Mount Requirement | Must Specify Mount |
| Machine Size | 7 To 9 Tons |
| Machine Type | Telehandler |
| Application | Heavy Debris Removal |
| Specification | MTHB96L-C/MBOSCE3/4X8 (58") |
|---|---|
| Width | 96" |
| Dimensions (H x D x L) | 58" x 58" x 96" |
| Level Capacity | — |
| Heaped Capacity | 4.00 yd³ |
| Construction Type | Reinforced Steel Frame |
| Edge Type | Bolt-On BOE |
| Mount Requirement | Must Specify Mount |
| Machine Size | 7 To 9 Tons |
| Machine Type | Telehandler |
| Application | High-Volume Material Handling |
| Specification | MTHB96LU /MBOSCE3 /4X8 |
|---|---|
| Width | 96" |
| Dimensions (H x D x L) | 46" x 52" x 96" |
| Level Capacity | — |
| Heaped Capacity | 3.00 yd³ |
| Construction Type | Reinforced Steel Frame |
| Edge Type | Bolt-On BOE |
| Mount Requirement | Must Specify Mount |
| Machine Size | 7 To 9 Tons |
| Machine Type | Telehandler |
| Application | Agriculture, Snow, Soil |
| Specification | MTHB96MU-C/MBOSCE3/4X8 |
|---|---|
| Width | 96" |
| Dimensions (H x D x L) | 34" x 42" x 96" |
| Level Capacity | — |
| Heaped Capacity | 1.70 yd³ |
| Construction Type | Reinforced Steel Frame |
| Edge Type | Bolt-On BOE |
| Mount Requirement | Must Specify Mount |
| Machine Size | 7 To 9 Tons |
| Machine Type | Telehandler |
| Application | Precision Material Distribution |
| Specification | MTHB108L-C/MBOSCE3/4X8 |
|---|---|
| Width | 108" |
| Dimensions (H x D x L) | 42" x 48" x 108" |
| Level Capacity | 2.78 yd³ |
| Heaped Capacity | 3.12 yd³ |
| Construction Type | Reinforced Steel Frame |
| Edge Type | Bolt-On BOE |
| Mount Requirement | Must Specify Mount |
| Machine Size | 9 To 12 Tons |
| Machine Type | Telehandler |
| Application | Large-Scale Construction, Bulk Loads |
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order