Shopping security
Upgrade your compact wheel loader with the Virnig V70 CWL High Capacity General Purpose Bucket, engineered for professionals who demand maximum efficiency and durability. Designed taller and deeper than standard V70 buckets, it delivers up to 15% more material capacity, helping you get more work done with fewer passes.
Whether you’re moving soil, gravel, or construction debris, this bucket’s curved interior ensures effortless material cleanout, while the flat top provides a visual gauge for leveling, giving operators precise control with every load. Built to last, its 1/4" thick shell and side plates, reinforced wear bars, and weld-on cutting edge make it resilient against the toughest jobsite conditions.
Compatible exclusively with compact wheel loaders using a universal quick attach mount, the V70 CWL High Capacity Bucket is ideal for contractors, landscapers, and municipal operators looking to maximize load efficiency and reduce downtime.
| Feature | WHC72 | WHC78 |
|---|---|---|
| Overall Width (in) | 73.5 | 79.5 |
| Inside Width (in) | 71.3 | 77.3 |
| Overall Height (in) | 32.1 | 32.1 |
| Overall Depth (in) | 40.8 | 40.8 |
| Inside Depth (in) | 36.5 | 36.5 |
| Struck Capacity (cu ft / cu yd) | 27.0 / 1.0 | 29.3 / 1.08 |
| Heaped Capacity (cu ft / cu yd) | 32.4 / 1.20 | 35.2 / 1.30 |
| Shell / Side Plate Thickness (in) | 0.25 / 0.25 | 0.25 / 0.25 |
| Structural Wear Bars (1/2" x 4") | 5 | 5 |
| Approx. Weight (lbs) | 940 | 990 |
| Recommended Loader Capacity (lbs) | >1,800 | >1,800 |
| Hydraulic Flow Range | 15–25 GPM | 15–25 GPM |
| Mount Type | Universal CWL Quick Attach | Universal CWL Quick Attach |
| Feature | WHC84 | WHC90 |
|---|---|---|
| Overall Width (in) | 85.5 | 91.5 |
| Inside Width (in) | 83.3 | 89.3 |
| Overall Height (in) | 32.1 | 32.1 |
| Overall Depth (in) | 40.8 | 40.8 |
| Inside Depth (in) | 36.5 | 36.5 |
| Struck Capacity (cu ft / cu yd) | 31.6 / 1.17 | 33.8 / 1.25 |
| Heaped Capacity (cu ft / cu yd) | 37.9 / 1.40 | 40.6 / 1.50 |
| Shell / Side Plate Thickness (in) | 0.25 / 0.25 | 0.25 / 0.25 |
| Structural Wear Bars (1/2" x 4") | 5 | 5 |
| Approx. Weight (lbs) | 1040 | 1100 |
| Recommended Loader Capacity (lbs) | >1,800 | >1,800 |
| Hydraulic Flow Range | 15–25 GPM | 15–25 GPM |
| Mount Type | Universal CWL Quick Attach | Universal CWL Quick Attach |
| Feature | WHC96 | WHC101 |
|---|---|---|
| Overall Width (in) | 97.5 | 101.5 |
| Inside Width (in) | 95.3 | 99.3 |
| Overall Height (in) | 32.1 | 32.1 |
| Overall Depth (in) | 40.8 | 40.8 |
| Inside Depth (in) | 36.5 | 36.5 |
| Struck Capacity (cu ft / cu yd) | 36.1 / 1.34 | 37.6 / 1.40 |
| Heaped Capacity (cu ft / cu yd) | 43.3 / 1.60 | 45.1 / 1.68 |
| Shell / Side Plate Thickness (in) | 0.25 / 0.25 | 0.25 / 0.25 |
| Structural Wear Bars (1/2" x 4") | 5 | 5 |
| Approx. Weight (lbs) | 1150 | 1185 |
| Recommended Loader Capacity (lbs) | >1,800 | >1,800 |
| Hydraulic Flow Range | 15–25 GPM | 15–25 GPM |
| Mount Type | Universal CWL Quick Attach | Universal CWL Quick Attach |
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order