Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (15ml).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 4 g | 1% |
| Total Sugars | 3 g | |
| Includes Added Sugars | 3 g | 6% |
| Sodium | 5 mg | <1% |
| Fish Oil | 227 mg | * |
| Total Omega-3 Fatty Acids | 57 mg | * |
| Omega-3 DHA (Docosahexaenoic Acid) | 47.5 mg | * |
| Omega-3 EPA (Eicosapentaenoic Acid) | 9.5 mg | * | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Glucose Syrup, Sugar, Water, Gelatin, Citric Acid, Lactic Acid, Calcium Lactate, Natural Flavors, Malic Acid, Sodium Ascorbate, Colors Added (Including Carmine), Tocopherols. | ||
Ships within 48 hours · Estimated delivery Aug 9 - Aug 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order