Shopping security
|
Supplement FactsServing Size: 28 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | - |
| Total Fat | 12 g | 15% |
| Saturated Fat | 1.5 g | 7% |
| Trans Fat | 0 g | - |
| Polyunsaturated Fat | 1.5 g | - |
| Monounsaturated Fat | 8 g | - |
| Cholesterol | 10 mg | 3% |
| Sodium | 220 mg | 10% |
| Total Carbohydrates | 4 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 2 g | - |
| Added Sugars | 2 g | 4% |
| Protein | 0 g | - |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Avocado oil, water, organic pear juice concentrate, distilled white vinegar, organic egg yolk, potato starch, mushroom extract (to maintain freshness), sea salt, organic tomato paste, garlic powder, citric acid, salt, tamarind seed gum, organic mustard flour, cayenne pepper sauce (aged red cayenne peppers, distilled vinegar, salt, garlic), organic paprika, organic white pepper. | ||
Ships within 48 hours · Estimated delivery Aug 16 - Aug 21
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order