Shopping security
| Promedio/verdadero RMS | Promedio |
| Precisión básica (VDC) | ±0.5% |
| Voltaje AC | 1mV a 750V |
| Voltaje DC | 0.1mV a 1000V |
| Corriente AC | 0.1mA a 20A |
| Corriente DC | 0.1μA a 20A |
| Resistencia | 0.1Ω a 20MΩ |
| Capacitancia | — |
| Frecuencia | — |
| Temperatura tipo K |
-4 a 1382°F (-20 a 750°C) |
| Ciclo de trabajo | — |
| Continuidad/diodo | Sí |
| Dimensiones | 7.4 x 3.2 x 2" (187 x 81 x 50mm) |
| Peso | 0.75lbs (342g) |
| Garantia | 1 año |
| Temperatura IR | — |
Ficha técnica en inglés
Ficha técnica en español
Manual de usuario en inglés
Manual de usuario en español
Características
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order